
Cava | Jaume Serra Cristalino, NV, Brut, Penedes, Spain | 32 | ||
Barcino, NV, Brut , Penedes, Spain | 10 | 40 | ||
Luis Pato Baga, 2009, Bruto, Portugal | 44 | |||
Champagne | Veuve Clicquot Ponsardin, NV, Brut Champagne , France | 98 |
Albarino | Laxas, 2010, Rias Baixas, Spain | 9 | 36 | |
Salneval, 2010, Rias Baixas, Spain | 32 | |||
Soalheiro, 2008, Melgaco, Portugal | 64 | |||
Pinot Gris | Firestone, 2009, CentralCoast | 8 | 32 | |
Chardonnay | Hess “Collection”, 2009, Napa Valley | 10 | 40 | |
Iron Horse “Unoaked”, 2008, Russian River Valley | 40 | |||
Sebastiani, 2009, Sonoma | 32 | |||
Sycamore Lane, 2009, California | 32 | |||
St. Clement, 2009, Napa Valley | 38 | |||
Artesa, 2010, Carneros | 40 | |||
Riesling | Chateau St. Jean, 2010, Sonoma | 8 | 32 | |
Sauvignon Blanc | Estimulo, 2009, Mendoza, Argentina | 8 | 32 | |
Joel Gott, 2010, California | 32 | |||
St. Supery, 2010, Napa Valley | 36 | |||
Interesting Whites | Treana, 2009, Marsanne/Viognier, Central Coast | 8 | 36 | |
Colome, 2010, Torrentes, Salta, Argentina | 32 | |||
Odysseus, 2009, Garnacha Blanca, Priorat, Spain | 48 | |||
Blanco Nieva, 2009, Verdejo, Spain | 34 |
Pinot Noir | Hahn, 2010, Monterey | 32 | ||
Chateau St. Jean, 2008, Sonoma | 36 | |||
Angeline “Reserva”, 2009, Sonoma | 36 | |||
Artesa, 2008, Caneros | 10 | 40 | ||
Artesa, 2008, Caneros | 86 | |||
Sequana, 2009, Santa Lucia Highlands | 14 | 56 | ||
Zinfandel | Joel Gott, 2008, California | 9 | 36 | |
Sebastiani, 2008, Sonoma County | 36 | |||
Malbec | Tierra Secreta, 2008, Mendoza, Argentina | 36 | ||
Catena, 2008, Mendoza, Argentina | 45 | |||
Simona Bautista, 2009, Mendoza, Argentina | 32 | |||
Amalaya, 2009, Salta, Argentina | 10 | 40 | ||
Cabernet Blends | Urbanite Cellars “Redart”, NV, California | 8 | 32 | |
Hess Collection, 2007, Mount Veeder, Napa Valley | 68 | |||
Cabernet Sauvignon | Beringer, 2008, Napa Valley | 48 | ||
Justin, 2009, Paso Robles | 50 | |||
Joel Gott, 2009, California | 34 | |||
Jordan, 2006, Napa Valley | 92 | |||
Joseph Phelps, 2007, Napa Valley | 92 | |||
Stags Leap, 2007, Napa Valley | 98 | |||
First Press, 2009, Napa Valley | 9 | 36 | ||
Hess “Allomi”, 2009, Napa Valley | 13 | 50 | ||
Petit Syrah | Stag’s Leap, 2008, Napa Valley | 76 | ||
Merlot | Stags Leap, 2007, Napa Valley | 32 | ||
Roth, 2009, Napa Valley | 10 | 38 | ||
Tempranillo Blends | Abadia Reteurta, 2007, Tempranillo/Cabernet Sauvignon, Spain | 42 | ||
Vina Zaco, 2008, Rioja, Spain | 9 | 36 | ||
Monte Real, Gran Reserva, 2001, La Rioja Alto, Spain | 78 | |||
Raimat, “Vina 43”, 2006, Costers De Segre, Spain | 32 | |||
Legaris, 2006, Crianza, Ribera del Duero, Spain | 44 | |||
Valdemar, “Inspiracion”, 2006, Rioja, Spain | 36 | |||
Interesting Reds | Quinta de Cabriz “Reserva”, 2008, Red blend, Dao, Portugal | 42 | ||
Luis Pato “Quinta do Moinho “, 2001, Baga, Beiras, Portugal | 98 | |||
Match book Tinto Rey, 2006, Red blend, California | 34 |
Red Sangria | With Grapes, Apples, Oranges, Cava, Fresh fruit juices | 8 | 28 | |
Pisco Sour | Pisco Quebranta, Fresh lemon juice, Sugar, Egg white, Cinnamon | 10 | ||
Maracuya Sour | Pisco Quebranta, Fresh Passion fruit puree, Simple syrup, Egg white | 12 | ||
Pisco Punch | PISCO PORTON, Pineapple juice, Simple syrup, Lemon | 12 | ||
Pisco de Agave | PISCO PORTON, Fresh cucumber juice, Agave nectar, Lime juice | 12 | ||
Milagrito | Pisco Quebranta, Pama pomegranate liquor, Lemon juice, Pomegranate juice | 12 | ||
Chicharita | Chicharita | 12 | ||
Mango Mojito | Bacardi rum, Mint, Mango puree, Lime, Simple syrup, Soda | 12 | ||
Pear Martini | Grey Goose la Poire, Fresh lemon, St. Germaine, Simple syrup, Cava float | 12 | ||
Classic Sidecar | Hennessy VS, Cointreau, Fresh lemon juice, Splash of simple syrup, sugar rim | 12 | ||
Key Lime Martini | Stoli vanilla vodka, Coconut rum, Fresh lime, Splash of pineapple juice | 12 | ||
Ginger Passion | Domaine de Canton ginger liqueur, Passion fruit puree, Cristalino Cava, Fresh ginger | 12 | ||
Tamarind Margarita | Tequila blanco, Lime juice, Tamarind syrup, Cointreau, Cinnamon cayenne sugar rim | 12 | ||
Dark and Stormy | Gosling’s black seal rum, Fresh lime Juice, Gosling’s ginger beer | 12 | ||
Cantelope Margarita | Tequila Blanco, Fresh cantelope, Agave nectar, Fresh cracked black pepper | 12 |
Traditional Peruvian cocktail made with Pisco Quebranta, fresh lemon juice, simple syrup, and soda water served on the rocks with your choice of following: Tamarind, Mamay, Passion fruit, Rocoto, Gingereaji amarillo, Pineappleeaji amarillo |
||||
Bottle Beer 5 | Cuzquena (Peru) | |||
Cristal (Peru) | ||||
Corona (Mexico) | ||||
Stella Artois (Belgium) | ||||
Guinnes (Ireland) | ||||
Widmer Hefeweizen (USA) | ||||
Sam SmitheOrganic Ale (UK) | ||||
St. Pauli Girl – Non Alcoholic (Germany) | ||||
Sierra Nevada (USA) | ||||
Anchor Steam (USA) | ||||
Bud Light (USA) | ||||
Draft Beer 6 | Pilsner Urquil (Czech Repulich) | |||
Negra Modelo (Mexico) |
Chicha Morada | ||||
Fresh Mint Soda | ||||
Mango Juice | ||||
House Made Ginger Lemonade |